准考证号 | 职测成绩 | 申论成绩 |
19310020101 | 74.3 | 无 |
19310020102 | 70.8 | 无 |
19310020103 | 78.7 | 无 |
19310020104 | 缺考 | 缺考 |
19310020105 | 61.2 | 63 |
19310020106 | 58 | 83 |
19310020107 | 65.3 | 74.5 |
19310020108 | 54.6 | 73.5 |
19310020109 | 59 | 78.5 |
19310020110 | 63.2 | 74 |
19310020111 | 56.1 | 74 |
19310020112 | 67.2 | 79.5 |
19310020113 | 57.8 | 缺考 |
19310020114 | 72.5 | 78.5 |
19310020115 | 55.8 | 83 |
19310020116 | 71.4 | 71.5 |
19310020117 | 65.3 | 76 |
19310020118 | 67.7 | 71.5 |
19310020119 | 58.3 | 76 |
19310020120 | 67.6 | 84 |
19310020121 | 63.7 | 81 |
19310020122 | 73.7 | 82.5 |
19310020123 | 61.1 | 73.5 |
19310020124 | 69.8 | 81 |
19310020125 | 69.5 | 80.5 |
19310020126 | 52.9 | 73 |
19310020127 | 88.4 | 74.5 |
19310020128 | 66.2 | 80 |
19310020129 | 74.7 | 80.5 |
19310020130 | 75.5 | 82.5 |
19310020201 | 73 | 80 |
19310020202 | 64.8 | 82.5 |
19310020203 | 73.7 | 76.5 |
19310020204 | 71.4 | 81.5 |
19310020205 | 69.4 | 69 |
19310020206 | 73.1 | 74.5 |
19310020207 | 70.9 | 76.5 |
19310020208 | 81.7 | 77 |
19310020209 | 67.8 | 76 |
19310020210 | 76.6 | 77 |
19310020211 | 70.7 | 78.5 |
19310020212 | 73.1 | 83 |
19310020213 | 62.6 | 82.5 |
19310020214 | 68 | 86.5 |
19310020215 | 77.2 | 76 |
19310020216 | 66.5 | 68 |
19310020217 | 69.7 | 75 |
19310020218 | 69.5 | 82 |
19310020219 | 74 | 75.5 |
19310020220 | 缺考 | 缺考 |
19310020221 | 71.5 | 79 |
19310020222 | 73.9 | 77.5 |
19310020223 | 78 | 80.5 |
19310020224 | 65.9 | 81.5 |
19310020225 | 67.9 | 75 |
19310020226 | 47 | 75 |
19310020227 | 65.5 | 85.5 |
19310020228 | 60.3 | 75.5 |
19310020229 | 66.5 | 75 |
19310020230 | 缺考 | 缺考 |
19310020301 | 68.3 | 83 |
19310020302 | 71.7 | 80 |
19310020303 | 缺考 | 缺考 |
19310020304 | 67.7 | 80 |
19310020305 | 74.7 | 78 |
19310020306 | 82 | 73.5 |
19310020307 | 56.6 | 82.5 |
19310020308 | 74.8 | 58.5 |
19310020309 | 缺考 | 缺考 |
19310020310 | 71.6 | 77.5 |
19310020311 | 66 | 75 |
19310020312 | 49.4 | 81.5 |
19310020313 | 66.9 | 77 |
19310020314 | 67.1 | 76 |
19310020315 | 缺考 | 缺考 |
19310020316 | 58.1 | 79.5 |
19310020317 | 65 | 82 |
19310020318 | 65.1 | 76 |
19310020319 | 67 | 82 |
19310020320 | 77.7 | 78 |
19310020321 | 73.5 | 74.5 |
19310020322 | 75.9 | 73.5 |
19310020323 | 79.3 | 82 |
19310020324 | 66.2 | 83 |
19310020325 | 72.3 | 77.5 |
19310020326 | 70.2 | 73.5 |
19310020327 | 75.9 | 79.5 |
19310020328 | 76 | 81 |
19310020329 | 62.8 | 77 |
19310020330 | 75.9 | 72.5 |
19310020401 | 58.8 | 82.5 |
19310020402 | 71.3 | 76.5 |
19310020403 | 58.7 | 77 |
19310020404 | 73.2 | 81 |
19310020405 | 60.3 | 75 |
19310020406 | 71.4 | 77.5 |
19310020407 | 73.4 | 76.5 |
19310020408 | 72.3 | 85 |
19310020409 | 79.2 | 77 |
19310020410 | 71.1 | 83.5 |
19310020411 | 75.3 | 77 |
19310020412 | 67.9 | 82 |
19310020413 | 78.9 | 83 |
19310020414 | 72.5 | 79 |
19310020415 | 66.3 | 78 |
19310020416 | 缺考 | 缺考 |
19310020417 | 58.5 | 74 |
19310020418 | 58.7 | 75 |
19310020419 | 72.4 | 82 |
19310020420 | 75.7 | 81 |
19310020421 | 73.2 | 76.5 |
19310020422 | 76.9 | 83.5 |
19310020423 | 61 | 72.5 |
19310020424 | 75.9 | 75 |
19310020425 | 73.5 | 78 |
19310020426 | 70.5 | 83 |
19310020427 | 70.8 | 83 |
19310020428 | 缺考 | 缺考 |
19310020429 | 73.3 | 78 |
19310020430 | 74.6 | 80 |
19310020501 | 73.4 | 79.5 |
19310020502 | 71.9 | 76 |
19310020503 | 64.9 | 63.5 |
19310020504 | 64.3 | 79.5 |
19310020505 | 67.7 | 78 |
19310020506 | 73.2 | 80.5 |
19310020507 | 76.2 | 76.5 |
19310020508 | 69.9 | 82.5 |
19310020509 | 52 | 80 |
19310020510 | 64.4 | 79 |
19310020511 | 68.6 | 79.5 |
19310020512 | 68.6 | 76 |
19310020513 | 72.3 | 82.5 |
19310020514 | 65.5 | 56 |
19310020515 | 80.3 | 82.5 |
19310020516 | 72 | 81.5 |
19310020517 | 71.1 | 79 |
19310020518 | 75.1 | 79.5 |
19310020519 | 65.2 | 76 |
19310020520 | 73.3 | 74.5 |
19310020521 | 74.6 | 83 |
19310020522 | 75 | 76 |
19310020523 | 64.9 | 80 |
19310020524 | 80.1 | 84 |
19310020525 | 缺考 | 缺考 |
19310020526 | 64.3 | 73.5 |
19310020527 | 52.3 | 78 |
19310020528 | 70.4 | 81 |
19310020529 | 60.4 | 69.5 |
19310020530 | 64.3 | 81 |
19310020601 | 64.2 | 77.5 |
19310020602 | 76.5 | 80 |
19310020603 | 74.1 | 67 |
19310020604 | 60 | 77.5 |
19310020605 | 75.5 | 78 |
19310020606 | 72.8 | 75 |
19310020607 | 63.2 | 78 |
19310020608 | 62 | 80.5 |
19310020609 | 64.5 | 80 |
19310020610 | 72.4 | 75.5 |
19310020611 | 67.2 | 73 |
19310020612 | 69.8 | 80.5 |
19310020613 | 57.5 | 76.5 |
19310020614 | 68.7 | 65.5 |
19310020615 | 69.3 | 82.5 |
19310020616 | 74.5 | 76 |
19310020617 | 66.6 | 45.5 |
19310020618 | 74 | 80 |
19310020619 | 76 | 79.5 |
19310020620 | 60.9 | 83 |
19310020621 | 72 | 80 |
19310020622 | 77.5 | 76.5 |
19310020623 | 62 |
79 |